<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: River flow on</title>
	<atom:link href="http://hastaelgolsiempre.com/2008/04/18/river-flow-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://hastaelgolsiempre.com/2008/04/18/river-flow-on/</link>
	<description>More fútbol argentino than you can shake a mullet at</description>
	<lastBuildDate>Tue, 14 Feb 2012 06:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: hastaelgolsiempre</title>
		<link>http://hastaelgolsiempre.com/2008/04/18/river-flow-on/#comment-1464</link>
		<dc:creator><![CDATA[hastaelgolsiempre]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1168#comment-1464</guid>
		<description><![CDATA[Yes, Justin, all final matches in which group qualifiers haven&#039;t already been decided are being played simultaneously.]]></description>
		<content:encoded><![CDATA[<p>Yes, Justin, all final matches in which group qualifiers haven&#8217;t already been decided are being played simultaneously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://hastaelgolsiempre.com/2008/04/18/river-flow-on/#comment-1463</link>
		<dc:creator><![CDATA[justin]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1168#comment-1463</guid>
		<description><![CDATA[Colo Colo winning by 1 is, for me, the most likely outcome of that match. These two games are being played at the same time, I assume?]]></description>
		<content:encoded><![CDATA[<p>Colo Colo winning by 1 is, for me, the most likely outcome of that match. These two games are being played at the same time, I assume?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hastaelgolsiempre</title>
		<link>http://hastaelgolsiempre.com/2008/04/18/river-flow-on/#comment-1462</link>
		<dc:creator><![CDATA[hastaelgolsiempre]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1168#comment-1462</guid>
		<description><![CDATA[Thanks for pointing that last bit out, Seba, the league table will be updated accordingly after this weekend&#039;s round of matches.]]></description>
		<content:encoded><![CDATA[<p>Thanks for pointing that last bit out, Seba, the league table will be updated accordingly after this weekend&#8217;s round of matches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seba</title>
		<link>http://hastaelgolsiempre.com/2008/04/18/river-flow-on/#comment-1461</link>
		<dc:creator><![CDATA[Seba]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1168#comment-1461</guid>
		<description><![CDATA[You have that right. A combined 2-0 by Colo Colo and 3-0 by Boca (or viceversa) will be enough to see Boca through. 

If there&#039;s a draw in Chile, then Boca will need to win by 2 goals of difference to end up with 10 points (same as Colo Colo would have) and beat them on goal scored. Provided the result in Chile is not a very unlikely 5-5 draw, for example. In that case, a win by 3 sees Boca through. 

In other news, AFA made official their decision to give Estudiantes the 3 points of their match against Racing. The funny thing is they will declare the result a 2-0 win (when the match was abandoned, they were winning 2-1). 

They won&#039;t deduct any points to Racing but they do take away that Fileppi goal.]]></description>
		<content:encoded><![CDATA[<p>You have that right. A combined 2-0 by Colo Colo and 3-0 by Boca (or viceversa) will be enough to see Boca through. </p>
<p>If there&#8217;s a draw in Chile, then Boca will need to win by 2 goals of difference to end up with 10 points (same as Colo Colo would have) and beat them on goal scored. Provided the result in Chile is not a very unlikely 5-5 draw, for example. In that case, a win by 3 sees Boca through. </p>
<p>In other news, AFA made official their decision to give Estudiantes the 3 points of their match against Racing. The funny thing is they will declare the result a 2-0 win (when the match was abandoned, they were winning 2-1). </p>
<p>They won&#8217;t deduct any points to Racing but they do take away that Fileppi goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hastaelgolsiempre.com/2008/04/18/river-flow-on/#comment-1460</link>
		<dc:creator><![CDATA[Johnny]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1168#comment-1460</guid>
		<description><![CDATA[So, a strange situation for Boca fans.  The best thing is to win by 5 of course, but not an easy task. So, we are torn between rooting for Atlas to win (are they going all out ?), or hoping Colo Colo beats the hell out of Atlas and Boca scores enough to cover the goal difference. Do I have that right ?]]></description>
		<content:encoded><![CDATA[<p>So, a strange situation for Boca fans.  The best thing is to win by 5 of course, but not an easy task. So, we are torn between rooting for Atlas to win (are they going all out ?), or hoping Colo Colo beats the hell out of Atlas and Boca scores enough to cover the goal difference. Do I have that right ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hastaelgolsiempre</title>
		<link>http://hastaelgolsiempre.com/2008/04/18/river-flow-on/#comment-1459</link>
		<dc:creator><![CDATA[hastaelgolsiempre]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1168#comment-1459</guid>
		<description><![CDATA[River don&#039;t yet know their last 16 opponents, James, but rest assured the full draw for the knockout stage will be posted here when it&#039;s known.

Boca will qualify with any win, if Atlas beat Colo Colo - but that match is in Santiago so it&#039;s not a given. If it finishes as a draw, Boca will need to beat Colo Colo&#039;s goal difference, which is two better than theirs. Given that they&#039;re at home to Maracaibo, neither of these should be beyond them, but the complication arises if Colo Colo beat Atlas narrowly, because Boca will then have to beat Atlas&#039;s goal difference. At present the Mexicans have 5 more than Boca, so if Colo Colo win by one, Boca have to win by five. If the Chileans win by two, Boca need four, and so on.

A five goal win for Boca, in other words, would ensure qualification regardless of the other result, but anything less and they&#039;ll be requiring a helping hand.]]></description>
		<content:encoded><![CDATA[<p>River don&#8217;t yet know their last 16 opponents, James, but rest assured the full draw for the knockout stage will be posted here when it&#8217;s known.</p>
<p>Boca will qualify with any win, if Atlas beat Colo Colo &#8211; but that match is in Santiago so it&#8217;s not a given. If it finishes as a draw, Boca will need to beat Colo Colo&#8217;s goal difference, which is two better than theirs. Given that they&#8217;re at home to Maracaibo, neither of these should be beyond them, but the complication arises if Colo Colo beat Atlas narrowly, because Boca will then have to beat Atlas&#8217;s goal difference. At present the Mexicans have 5 more than Boca, so if Colo Colo win by one, Boca have to win by five. If the Chileans win by two, Boca need four, and so on.</p>
<p>A five goal win for Boca, in other words, would ensure qualification regardless of the other result, but anything less and they&#8217;ll be requiring a helping hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://hastaelgolsiempre.com/2008/04/18/river-flow-on/#comment-1458</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 09:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1168#comment-1458</guid>
		<description><![CDATA[Do River play San Lorenzo in the next round? For the first time since 2005 River actually have a chance of winning the Libertadores. Also do Boca have to win by 5 to qualify for the 2nd round?]]></description>
		<content:encoded><![CDATA[<p>Do River play San Lorenzo in the next round? For the first time since 2005 River actually have a chance of winning the Libertadores. Also do Boca have to win by 5 to qualify for the 2nd round?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://hastaelgolsiempre.com/2008/04/18/river-flow-on/#comment-1457</link>
		<dc:creator><![CDATA[justin]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 05:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1168#comment-1457</guid>
		<description><![CDATA[Last season&#039;s disaster well and truly behind River now.

Nice touch, Abreu celebrating his 2nd behind the goal with Ortega and  the other reserves.

I&#039;m starting to believe in this team. Not a lot of teams in the knockout rounds that I fear, now that el Cholo has River playing with confidence away from the Monumental. There are still defensive weaknesses, but Carrizo is the best goalkeeper in the Americas, and he can make up for a lot.]]></description>
		<content:encoded><![CDATA[<p>Last season&#8217;s disaster well and truly behind River now.</p>
<p>Nice touch, Abreu celebrating his 2nd behind the goal with Ortega and  the other reserves.</p>
<p>I&#8217;m starting to believe in this team. Not a lot of teams in the knockout rounds that I fear, now that el Cholo has River playing with confidence away from the Monumental. There are still defensive weaknesses, but Carrizo is the best goalkeeper in the Americas, and he can make up for a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

