<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tough at the top</title>
	<atom:link href="http://hastaelgolsiempre.com/2008/05/23/tough-at-the-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://hastaelgolsiempre.com/2008/05/23/tough-at-the-top/</link>
	<description>More fútbol argentino than you can shake a mullet at</description>
	<lastBuildDate>Tue, 14 Feb 2012 06:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: justin</title>
		<link>http://hastaelgolsiempre.com/2008/05/23/tough-at-the-top/#comment-1702</link>
		<dc:creator><![CDATA[justin]]></dc:creator>
		<pubDate>Fri, 23 May 2008 19:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1263#comment-1702</guid>
		<description><![CDATA[I think it&#039;s just a case of clubs from a league with much more money than most South American leagues (more than all of them, I guess, right?) finally start to believe they can compete. Perhaps Pachuca winning the Copa Sudamericana, America getting to the Final last season, gave them confidence. Maybe they just aren&#039;t as intimidated as they always used to be. Though clearly Atlas had stage fright the other day.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s just a case of clubs from a league with much more money than most South American leagues (more than all of them, I guess, right?) finally start to believe they can compete. Perhaps Pachuca winning the Copa Sudamericana, America getting to the Final last season, gave them confidence. Maybe they just aren&#8217;t as intimidated as they always used to be. Though clearly Atlas had stage fright the other day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ursus arctos</title>
		<link>http://hastaelgolsiempre.com/2008/05/23/tough-at-the-top/#comment-1700</link>
		<dc:creator><![CDATA[ursus arctos]]></dc:creator>
		<pubDate>Fri, 23 May 2008 15:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1263#comment-1700</guid>
		<description><![CDATA[Do any of our esteemed readers have possible explanations for the rather amazing ability of Mexican clubs to do well in the Libertadores while being absolute crap in their own league?

Here&#039;s America&#039;s record in the current Mexican Clausura (now in the playoffs, which they obviously aren&#039;t participating in)

América 17 3 2 12 12-27 11

12 losses in 17 matches, 11 points (6 fewer than the next worse team), a goal difference of minus 15. Quite remarkable.

And just to add to the mystery here are Atlas&#039;s results in the Apertura that finished in December.

6.Atlas 17 3 3 11 23-33 12

Something very strange is going on with Mexican clubs and their performance in the two competitions.]]></description>
		<content:encoded><![CDATA[<p>Do any of our esteemed readers have possible explanations for the rather amazing ability of Mexican clubs to do well in the Libertadores while being absolute crap in their own league?</p>
<p>Here&#8217;s America&#8217;s record in the current Mexican Clausura (now in the playoffs, which they obviously aren&#8217;t participating in)</p>
<p>América 17 3 2 12 12-27 11</p>
<p>12 losses in 17 matches, 11 points (6 fewer than the next worse team), a goal difference of minus 15. Quite remarkable.</p>
<p>And just to add to the mystery here are Atlas&#8217;s results in the Apertura that finished in December.</p>
<p>6.Atlas 17 3 3 11 23-33 12</p>
<p>Something very strange is going on with Mexican clubs and their performance in the two competitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seba</title>
		<link>http://hastaelgolsiempre.com/2008/05/23/tough-at-the-top/#comment-1699</link>
		<dc:creator><![CDATA[Seba]]></dc:creator>
		<pubDate>Fri, 23 May 2008 03:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1263#comment-1699</guid>
		<description><![CDATA[It&#039;s Boca v Fluminense and América v LDU. 

Four teams, four different countries. 

Both semifinal series look very attractive. 

What a shame for Flamengo! They should be there playing out for the pride of Rio with Fluminense in the semis! What a shame!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s Boca v Fluminense and América v LDU. </p>
<p>Four teams, four different countries. </p>
<p>Both semifinal series look very attractive. </p>
<p>What a shame for Flamengo! They should be there playing out for the pride of Rio with Fluminense in the semis! What a shame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seba</title>
		<link>http://hastaelgolsiempre.com/2008/05/23/tough-at-the-top/#comment-1697</link>
		<dc:creator><![CDATA[Seba]]></dc:creator>
		<pubDate>Fri, 23 May 2008 03:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1263#comment-1697</guid>
		<description><![CDATA[I&#039;m always comparing Bergessio to Rooney. Well...I think he is better than Rooney! hahaha! I don&#039;t know if he is better but he is a better clutch performer. A decent effort by San Lorenzo but their &quot;centenario&quot; double will have to wait for another 100 years! 

I don&#039;t want to make enemies, but San Lorenzo fans can REALLY be annoying and I&#039;m glad they won&#039;t win the Libertadores.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m always comparing Bergessio to Rooney. Well&#8230;I think he is better than Rooney! hahaha! I don&#8217;t know if he is better but he is a better clutch performer. A decent effort by San Lorenzo but their &#8220;centenario&#8221; double will have to wait for another 100 years! </p>
<p>I don&#8217;t want to make enemies, but San Lorenzo fans can REALLY be annoying and I&#8217;m glad they won&#8217;t win the Libertadores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://hastaelgolsiempre.com/2008/05/23/tough-at-the-top/#comment-1696</link>
		<dc:creator><![CDATA[justin]]></dc:creator>
		<pubDate>Fri, 23 May 2008 03:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1263#comment-1696</guid>
		<description><![CDATA[America dumps out Santos. First Flamengo, now Santos. Impressive.]]></description>
		<content:encoded><![CDATA[<p>America dumps out Santos. First Flamengo, now Santos. Impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://hastaelgolsiempre.com/2008/05/23/tough-at-the-top/#comment-1695</link>
		<dc:creator><![CDATA[Johnny]]></dc:creator>
		<pubDate>Fri, 23 May 2008 02:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1263#comment-1695</guid>
		<description><![CDATA[What was Orion doing out on the pitch in his skivvies?]]></description>
		<content:encoded><![CDATA[<p>What was Orion doing out on the pitch in his skivvies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://hastaelgolsiempre.com/2008/05/23/tough-at-the-top/#comment-1694</link>
		<dc:creator><![CDATA[justin]]></dc:creator>
		<pubDate>Fri, 23 May 2008 02:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://hastalogolsiempre.wordpress.com/?p=1263#comment-1694</guid>
		<description><![CDATA[It&#039;s always the same when you see penalties saved: always two to four feet off the ground, the best height for keepers.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s always the same when you see penalties saved: always two to four feet off the ground, the best height for keepers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

