<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hasta El Gol Siempre</title>
	<atom:link href="http://hastaelgolsiempre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hastaelgolsiempre.com</link>
	<description>More fútbol argentino than you can shake a mullet at</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hastaelgolsiempre.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3f918992bd12f8e28d36573767f90ada?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Hasta El Gol Siempre</title>
		<link>http://hastaelgolsiempre.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hastaelgolsiempre.com/osd.xml" title="Hasta El Gol Siempre" />
	<atom:link rel='hub' href='http://hastaelgolsiempre.com/?pushpress=hub'/>
		<item>
		<title>Argentina begin preparations to face Spain</title>
		<link>http://hastaelgolsiempre.com/2010/09/01/argentina-begin-preparations-to-face-spain/</link>
		<comments>http://hastaelgolsiempre.com/2010/09/01/argentina-begin-preparations-to-face-spain/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:36:42 +0000</pubDate>
		<dc:creator>hastaelgolsiempre</dc:creator>
				<category><![CDATA[Argentine football]]></category>
		<category><![CDATA[Argentine national team]]></category>
		<category><![CDATA[Esteban Cambiasso]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football managers]]></category>
		<category><![CDATA[Gabriel Milito]]></category>
		<category><![CDATA[International football]]></category>
		<category><![CDATA[Javier Zanetti]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Selección]]></category>
		<category><![CDATA[Sergio Batista]]></category>
		<category><![CDATA[international friendly]]></category>
		<category><![CDATA[Argentina vs Spain]]></category>

		<guid isPermaLink="false">http://hastaelgolsiempre.com/?p=4688</guid>
		<description><![CDATA[The highest-profile of the friendlies being played next week during the international break is almost certainly the one in Buenos Aires on Tuesday 7th September, when Argentina will host new world champions Spain in the Estadio Monumental. It&#8217;ll be the &#8230; <a href="http://hastaelgolsiempre.com/2010/09/01/argentina-begin-preparations-to-face-spain/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hastaelgolsiempre.com&amp;blog=768857&amp;post=4688&amp;subd=hastalogolsiempre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hastaelgolsiempre.com/2010/09/01/argentina-begin-preparations-to-face-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8d769d1453fa289170b18ff735afe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hastaelgolsiempre</media:title>
		</media:content>

		<media:content url="http://hastalogolsiempre.files.wordpress.com/2010/09/zanetti-cambiasso-return.jpg" medium="image">
			<media:title type="html">Zanetti &#38; Cambiasso return</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-addthis.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Some thoughts from the weekend: Huracán 1 &#8211; 1 Newell&#8217;s</title>
		<link>http://hastaelgolsiempre.com/2010/08/31/some-thoughts-from-the-weekend-huracan-1-1-newells/</link>
		<comments>http://hastaelgolsiempre.com/2010/08/31/some-thoughts-from-the-weekend-huracan-1-1-newells/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:55:51 +0000</pubDate>
		<dc:creator>hastaelgolsiempre</dc:creator>
				<category><![CDATA[2010 Torneo Apertura]]></category>
		<category><![CDATA[Argentine football]]></category>
		<category><![CDATA[Argentine league]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football clubs]]></category>
		<category><![CDATA[Football managers]]></category>
		<category><![CDATA[Huracán]]></category>
		<category><![CDATA[Héctor Rivoira]]></category>
		<category><![CDATA[Newell's Old Boys]]></category>
		<category><![CDATA[Primera A]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Roberto Sensini]]></category>
		<category><![CDATA[Argentine footballers]]></category>
		<category><![CDATA[Apertura]]></category>
		<category><![CDATA[Argentine scores]]></category>
		<category><![CDATA[Apertura scores]]></category>
		<category><![CDATA[Apertura 2010]]></category>
		<category><![CDATA[Huracán vs Newell's analysis]]></category>

		<guid isPermaLink="false">http://hastaelgolsiempre.com/?p=4684</guid>
		<description><![CDATA[I went to two matches in the weekend just gone, and one of them has already been covered by Daniel Colasimone over on the excellent Argentina Football World, so if you want to read about Tigre vs Quilmes, you can &#8230; <a href="http://hastaelgolsiempre.com/2010/08/31/some-thoughts-from-the-weekend-huracan-1-1-newells/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hastaelgolsiempre.com&amp;blog=768857&amp;post=4684&amp;subd=hastalogolsiempre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hastaelgolsiempre.com/2010/08/31/some-thoughts-from-the-weekend-huracan-1-1-newells/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8d769d1453fa289170b18ff735afe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hastaelgolsiempre</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4123/4934267830_561b24d0d2.jpg" medium="image">
			<media:title type="html">Huracán 1 - 1 Newell's Old Boys</media:title>
		</media:content>

		<media:content url="http://this11.com/boards/1283312876410387.jpg" medium="image">
			<media:title type="html">Football Fans Know Better</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-addthis.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>RIP Francisco Varallo</title>
		<link>http://hastaelgolsiempre.com/2010/08/30/rip-francisco-varallo/</link>
		<comments>http://hastaelgolsiempre.com/2010/08/30/rip-francisco-varallo/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:25:27 +0000</pubDate>
		<dc:creator>hastaelgolsiempre</dc:creator>
				<category><![CDATA[Argentine football]]></category>
		<category><![CDATA[Argentine league]]></category>
		<category><![CDATA[Argentine national team]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football clubs]]></category>
		<category><![CDATA[Former players]]></category>
		<category><![CDATA[Gimnasia]]></category>
		<category><![CDATA[Goal videos]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Selección]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Argentine footballers]]></category>
		<category><![CDATA[Boca]]></category>
		<category><![CDATA[Varallo]]></category>
		<category><![CDATA[Francisco Varallo]]></category>

		<guid isPermaLink="false">http://hastaelgolsiempre.com/?p=4677</guid>
		<description><![CDATA[The football World Cup today lost one of its final links with its origins, when Francisco Varallo, the former Boca Juniors forward, died in the early hours in La Plata, aged 100 years and six months. He had been the &#8230; <a href="http://hastaelgolsiempre.com/2010/08/30/rip-francisco-varallo/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hastaelgolsiempre.com&amp;blog=768857&amp;post=4677&amp;subd=hastalogolsiempre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hastaelgolsiempre.com/2010/08/30/rip-francisco-varallo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8d769d1453fa289170b18ff735afe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hastaelgolsiempre</media:title>
		</media:content>

		<media:content url="http://hastalogolsiempre.files.wordpress.com/2010/08/rip-varallo-2.jpg" medium="image">
			<media:title type="html">RIP Varallo 2</media:title>
		</media:content>

		<media:content url="http://hastalogolsiempre.files.wordpress.com/2010/08/rip-varallo-1.jpg" medium="image">
			<media:title type="html">RIP Varallo 1</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/TZf1gwt7E5E/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/TqnoMAwX_7c/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/mQmmmWjisFk/2.jpg" medium="image" />

		<media:content url="http://s9.addthis.com/button1-addthis.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Torneo Apertura 2010: Boca finally win, and all the round 4 scores and scorers</title>
		<link>http://hastaelgolsiempre.com/2010/08/30/torneo-apertura-2010-boca-finally-win-and-all-the-round-4-scores-and-scorers/</link>
		<comments>http://hastaelgolsiempre.com/2010/08/30/torneo-apertura-2010-boca-finally-win-and-all-the-round-4-scores-and-scorers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:42:44 +0000</pubDate>
		<dc:creator>hastaelgolsiempre</dc:creator>
				<category><![CDATA[2010 Torneo Apertura]]></category>
		<category><![CDATA[All Boys]]></category>
		<category><![CDATA[Argentine football]]></category>
		<category><![CDATA[Argentine league]]></category>
		<category><![CDATA[Argentinos Juniors]]></category>
		<category><![CDATA[Arsenal de Sarandí]]></category>
		<category><![CDATA[Banfield]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Clásicos]]></category>
		<category><![CDATA[Colón de Santa Fé]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Estudiantes]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football clubs]]></category>
		<category><![CDATA[Gimnasia]]></category>
		<category><![CDATA[Goal videos]]></category>
		<category><![CDATA[Godoy Cruz]]></category>
		<category><![CDATA[Huracán]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[Lanús]]></category>
		<category><![CDATA[Newell's Old Boys]]></category>
		<category><![CDATA[Olimpo de Bahía Blanca]]></category>
		<category><![CDATA[Primera A]]></category>
		<category><![CDATA[Quilmes]]></category>
		<category><![CDATA[Racing Club]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[River Plate]]></category>
		<category><![CDATA[San Lorenzo]]></category>
		<category><![CDATA[Tigre]]></category>
		<category><![CDATA[Vélez Sarsfield]]></category>
		<category><![CDATA[Apertura]]></category>
		<category><![CDATA[Apertura 2010]]></category>
		<category><![CDATA[Apertura goals]]></category>
		<category><![CDATA[Apertura scores]]></category>
		<category><![CDATA[Argentine goals]]></category>
		<category><![CDATA[Argentine scores]]></category>
		<category><![CDATA[Argentinos River highlights]]></category>
		<category><![CDATA[Boca Velez goals]]></category>
		<category><![CDATA[Clásico del Sur]]></category>
		<category><![CDATA[Independiente Arsenal goals]]></category>
		<category><![CDATA[Olimpo Racing goal]]></category>

		<guid isPermaLink="false">http://hastaelgolsiempre.com/?p=4671</guid>
		<description><![CDATA[Boca Juniors&#8217; Apertura is going so poorly that it was almost inevitable. They&#8217;ve finally won a match, and the result is that their bitterest rivals River Plate remain top of the table, Boca having beaten previous joint-leaders Vélez Sarsfield 2-1 &#8230; <a href="http://hastaelgolsiempre.com/2010/08/30/torneo-apertura-2010-boca-finally-win-and-all-the-round-4-scores-and-scorers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hastaelgolsiempre.com&amp;blog=768857&amp;post=4671&amp;subd=hastalogolsiempre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hastaelgolsiempre.com/2010/08/30/torneo-apertura-2010-boca-finally-win-and-all-the-round-4-scores-and-scorers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8d769d1453fa289170b18ff735afe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hastaelgolsiempre</media:title>
		</media:content>

		<media:content url="http://hastalogolsiempre.files.wordpress.com/2010/08/boca-2-1-velez.jpg" medium="image">
			<media:title type="html">Boca 2-1 Velez</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/KVHlWkz-EhM/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/PkHhjgvkReE/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/uAdYD7AFM6k/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/sbR5I9fgCtg/2.jpg" medium="image" />

		<media:content url="http://s9.addthis.com/button1-addthis.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Tigre win at last, Godoy Cruz come from behind, and plenty of red cards</title>
		<link>http://hastaelgolsiempre.com/2010/08/29/tigre-win-at-last-godoy-cruz-come-from-behind-and-plenty-of-red-cards/</link>
		<comments>http://hastaelgolsiempre.com/2010/08/29/tigre-win-at-last-godoy-cruz-come-from-behind-and-plenty-of-red-cards/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:27:28 +0000</pubDate>
		<dc:creator>hastaelgolsiempre</dc:creator>
				<category><![CDATA[2010 Torneo Apertura]]></category>
		<category><![CDATA[All Boys]]></category>
		<category><![CDATA[Argentine football]]></category>
		<category><![CDATA[Argentine league]]></category>
		<category><![CDATA[Banfield]]></category>
		<category><![CDATA[Clásicos]]></category>
		<category><![CDATA[Colón de Santa Fé]]></category>
		<category><![CDATA[Descenso]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football clubs]]></category>
		<category><![CDATA[Goal videos]]></category>
		<category><![CDATA[Godoy Cruz]]></category>
		<category><![CDATA[Lanús]]></category>
		<category><![CDATA[Primera A]]></category>
		<category><![CDATA[Quilmes]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[San Lorenzo]]></category>
		<category><![CDATA[Tigre]]></category>
		<category><![CDATA[Argentine goals]]></category>
		<category><![CDATA[Apertura]]></category>
		<category><![CDATA[Apertura goals]]></category>
		<category><![CDATA[Argentine scores]]></category>
		<category><![CDATA[Apertura scores]]></category>
		<category><![CDATA[Apertura 2010]]></category>
		<category><![CDATA[Lanús Banfield highlights]]></category>
		<category><![CDATA[Tigre Quilmes goals]]></category>
		<category><![CDATA[Colón Godoy Cruz goals]]></category>
		<category><![CDATA[San Lorenzo All Boys goals]]></category>

		<guid isPermaLink="false">http://hastaelgolsiempre.com/?p=4668</guid>
		<description><![CDATA[Saturday&#8217;s matches saw a dull goalless clásico in the Zona Sur between Lanús and Banfield, before the round sprung into life in Victoria with Tigre&#8217;s not really deserved 3-0 win over Quilmes. There were eleven goals in total, and six &#8230; <a href="http://hastaelgolsiempre.com/2010/08/29/tigre-win-at-last-godoy-cruz-come-from-behind-and-plenty-of-red-cards/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hastaelgolsiempre.com&amp;blog=768857&amp;post=4668&amp;subd=hastalogolsiempre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hastaelgolsiempre.com/2010/08/29/tigre-win-at-last-godoy-cruz-come-from-behind-and-plenty-of-red-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8d769d1453fa289170b18ff735afe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hastaelgolsiempre</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4100/4936955914_aa96553335.jpg" medium="image">
			<media:title type="html">Tigre 3 - 0 Quilmes</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/ZkWBVUdBVd0/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/-29sv9qfPgM/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/S2EQbtq3KBQ/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/8B5DHQJFc8o/2.jpg" medium="image" />

		<media:content url="http://s9.addthis.com/button1-addthis.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Huracán 1 &#8211; 1 Newell&#8217;s Old Boys: the goals</title>
		<link>http://hastaelgolsiempre.com/2010/08/28/huracan-1-1-newells-old-boys-the-goals/</link>
		<comments>http://hastaelgolsiempre.com/2010/08/28/huracan-1-1-newells-old-boys-the-goals/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:29:32 +0000</pubDate>
		<dc:creator>hastaelgolsiempre</dc:creator>
				<category><![CDATA[2010 Torneo Apertura]]></category>
		<category><![CDATA[Argentine football]]></category>
		<category><![CDATA[Argentine league]]></category>
		<category><![CDATA[Argentinos Juniors]]></category>
		<category><![CDATA[Continental football]]></category>
		<category><![CDATA[Copa Sudamericana]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football clubs]]></category>
		<category><![CDATA[Goal videos]]></category>
		<category><![CDATA[Huracán]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[Newell's Old Boys]]></category>
		<category><![CDATA[Primera A]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Argentine goals]]></category>
		<category><![CDATA[Apertura]]></category>
		<category><![CDATA[Apertura goals]]></category>
		<category><![CDATA[Argentine scores]]></category>
		<category><![CDATA[Apertura scores]]></category>
		<category><![CDATA[Huracán Newell's goals]]></category>
		<category><![CDATA[Apertura 2010]]></category>
		<category><![CDATA[Independiente Argentinos goals]]></category>

		<guid isPermaLink="false">http://hastaelgolsiempre.com/?p=4665</guid>
		<description><![CDATA[Huracán and Newell&#8217;s played out Friday&#8217;s only Primera División game in Parque Caseros on Friday evening, and HEGS was there to see an utterly, utterly dull game characterised by two defences vulnerable to wide play, and two attacks seemingly unwilling &#8230; <a href="http://hastaelgolsiempre.com/2010/08/28/huracan-1-1-newells-old-boys-the-goals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hastaelgolsiempre.com&amp;blog=768857&amp;post=4665&amp;subd=hastalogolsiempre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hastaelgolsiempre.com/2010/08/28/huracan-1-1-newells-old-boys-the-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8d769d1453fa289170b18ff735afe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hastaelgolsiempre</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4143/4933674943_d5ba3dec3f.jpg" medium="image">
			<media:title type="html">Huracán 1 - 1 Newell's Old Boys</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/L6lUa58oRvQ/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/O5_eaaN1QBg/2.jpg" medium="image" />

		<media:content url="http://s9.addthis.com/button1-addthis.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>A clarification from Claudio Borghi</title>
		<link>http://hastaelgolsiempre.com/2010/08/27/a-clarification-from-claudio-borghi/</link>
		<comments>http://hastaelgolsiempre.com/2010/08/27/a-clarification-from-claudio-borghi/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:28:59 +0000</pubDate>
		<dc:creator>hastaelgolsiempre</dc:creator>
				<category><![CDATA[2010 Torneo Apertura]]></category>
		<category><![CDATA[Argentine football]]></category>
		<category><![CDATA[Argentine league]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Claudio Borghi]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football clubs]]></category>
		<category><![CDATA[Football managers]]></category>
		<category><![CDATA[Primera A]]></category>
		<category><![CDATA[Apertura]]></category>
		<category><![CDATA[Apertura 2010]]></category>
		<category><![CDATA[Boca]]></category>
		<category><![CDATA[Borghi]]></category>

		<guid isPermaLink="false">http://hastaelgolsiempre.com/?p=4661</guid>
		<description><![CDATA[Claudio Borghi said some words earlier in the week which were universally interpreted by the Argentine press as meaning he&#8217;d stand down in the event that Boca Juniors fail to win on Sunday against Vélez Sarsfield. He&#8217;s now been up &#8230; <a href="http://hastaelgolsiempre.com/2010/08/27/a-clarification-from-claudio-borghi/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hastaelgolsiempre.com&amp;blog=768857&amp;post=4661&amp;subd=hastalogolsiempre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hastaelgolsiempre.com/2010/08/27/a-clarification-from-claudio-borghi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8d769d1453fa289170b18ff735afe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hastaelgolsiempre</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-addthis.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Torneo Apertura 2010: round 4 fixtures</title>
		<link>http://hastaelgolsiempre.com/2010/08/27/torneo-apertura-2010-round-4-fixtures/</link>
		<comments>http://hastaelgolsiempre.com/2010/08/27/torneo-apertura-2010-round-4-fixtures/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:30:44 +0000</pubDate>
		<dc:creator>hastaelgolsiempre</dc:creator>
				<category><![CDATA[2010 Torneo Apertura]]></category>
		<category><![CDATA[All Boys]]></category>
		<category><![CDATA[Argentine football]]></category>
		<category><![CDATA[Argentine league]]></category>
		<category><![CDATA[Argentinos Juniors]]></category>
		<category><![CDATA[Arsenal de Sarandí]]></category>
		<category><![CDATA[Banfield]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Clásicos]]></category>
		<category><![CDATA[Colón de Santa Fé]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Estudiantes]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football clubs]]></category>
		<category><![CDATA[Gimnasia]]></category>
		<category><![CDATA[Godoy Cruz]]></category>
		<category><![CDATA[Huracán]]></category>
		<category><![CDATA[Independiente]]></category>
		<category><![CDATA[Lanús]]></category>
		<category><![CDATA[Newell's Old Boys]]></category>
		<category><![CDATA[Olimpo de Bahía Blanca]]></category>
		<category><![CDATA[Primera A]]></category>
		<category><![CDATA[Quilmes]]></category>
		<category><![CDATA[Racing Club]]></category>
		<category><![CDATA[River Plate]]></category>
		<category><![CDATA[San Lorenzo]]></category>
		<category><![CDATA[Tigre]]></category>
		<category><![CDATA[Vélez Sarsfield]]></category>
		<category><![CDATA[Apertura]]></category>
		<category><![CDATA[clásico]]></category>
		<category><![CDATA[Argentine fixtures]]></category>
		<category><![CDATA[Apertura fixtures]]></category>
		<category><![CDATA[Apertura 2010]]></category>

		<guid isPermaLink="false">http://hastaelgolsiempre.com/?p=4656</guid>
		<description><![CDATA[The fourth round of the Torneo Apertura begins this evening with Huracán hosting Newell&#8217;s Old Boys, and ends on the 29th September with the La Plata derby, suspended for now due to Estudiantes&#8217; preparations for the second leg of the &#8230; <a href="http://hastaelgolsiempre.com/2010/08/27/torneo-apertura-2010-round-4-fixtures/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hastaelgolsiempre.com&amp;blog=768857&amp;post=4656&amp;subd=hastalogolsiempre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hastaelgolsiempre.com/2010/08/27/torneo-apertura-2010-round-4-fixtures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8d769d1453fa289170b18ff735afe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hastaelgolsiempre</media:title>
		</media:content>

		<media:content url="http://hastalogolsiempre.files.wordpress.com/2010/08/4th-round-fixtures.jpg" medium="image">
			<media:title type="html">4th round fixtures</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-addthis.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Team news from the Boca Juniors camp before the weekend</title>
		<link>http://hastaelgolsiempre.com/2010/08/27/team-news-from-the-boca-juniors-camp-before-the-weekend/</link>
		<comments>http://hastaelgolsiempre.com/2010/08/27/team-news-from-the-boca-juniors-camp-before-the-weekend/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:05:02 +0000</pubDate>
		<dc:creator>hastaelgolsiempre</dc:creator>
				<category><![CDATA[2010 Torneo Apertura]]></category>
		<category><![CDATA[Argentine football]]></category>
		<category><![CDATA[Argentine league]]></category>
		<category><![CDATA[Boca Juniors]]></category>
		<category><![CDATA[Claudio Borghi]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football clubs]]></category>
		<category><![CDATA[Football managers]]></category>
		<category><![CDATA[Juan Román Riquelme]]></category>
		<category><![CDATA[Lucas Viatri]]></category>
		<category><![CDATA[Martín Palermo]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Primera A]]></category>
		<category><![CDATA[Argentine footballers]]></category>
		<category><![CDATA[Boca]]></category>
		<category><![CDATA[Apertura]]></category>
		<category><![CDATA[Borghi]]></category>
		<category><![CDATA[Gary Medel]]></category>
		<category><![CDATA[Apertura 2010]]></category>

		<guid isPermaLink="false">http://hastaelgolsiempre.com/?p=4650</guid>
		<description><![CDATA[There are some do-or-die matches coming up in the Torneo Apertura this weekend. Boca Juniors have to win to keep Claudio Borghi in a job, and play Vélez Sarsfield, never easy opponents at the best of times. And Borghi&#8217;s got &#8230; <a href="http://hastaelgolsiempre.com/2010/08/27/team-news-from-the-boca-juniors-camp-before-the-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hastaelgolsiempre.com&amp;blog=768857&amp;post=4650&amp;subd=hastalogolsiempre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hastaelgolsiempre.com/2010/08/27/team-news-from-the-boca-juniors-camp-before-the-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8d769d1453fa289170b18ff735afe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hastaelgolsiempre</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-addthis.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Verón admits he might not play again for Argentina</title>
		<link>http://hastaelgolsiempre.com/2010/08/26/veron-admits-he-might-not-play-again-for-argentina/</link>
